Product details
| Energy Star | 3 Star |
|---|---|
| Specification Met | Energy Star |
| Installation Type | Freestanding |
| Colour | 2023 Blue |
|---|---|
| Pattern | Floral |
| Configuration | Freezer-on-Top |
|---|---|
| Cooling Method | Compressor |
| Power Plug | Type D |
| Number Of Shelves | 2 |
| Lock Type | Key |
| Additional Features | Energy Efficient,Inverter Compressor,Base Drawer,Low Noise,Adjustable Shelves,Door Lock |
| Number of Doors | 1 |
| Defrost System Type | Manual |
| Number Of Sections | 1 |
| Door Shelf Count | 2 |
| Shelf Type | Toughened Glass |
| Door Orientation | Left |
| Voltage | 230 Volts |
| Inverter Type | Has Inverter |
| Adjustable Temperature Control | Yes |
| Compressor Type | Reciprocating |
| Form Factor | Single Door |
Feedback
Would you like to tell us about a lower price?
| Customer Reviews |
4.2 out of 5 stars |
|---|---|
| Model Name | RR20C1823U8/HL |
| Best Sellers Rank | #69,888 in Home & Kitchen (See Top 100 in Home & Kitchen) #122 in Refrigerators (Home & Kitchen) |
| ASIN | B0BR3XVFPW |
| Model Number | RR20C1823U8/HL |
| Brand Name | Samsung |
| Product Finish Type | Solid |
|---|---|
| Door Material Type | Stainless Steel |
| Refrigerant | R-600A |
| Item Weight | 36000 Grams |
|---|---|
| Item Dimensions D x W x H | 64D x 54.9W x 130H Centimeters |
| Annual Energy Consumption | 168 Kilowatt Hours Per Year |
| Freezer Capacity | 18 Litres |
| Capacity | 183 litres |












There are no reviews yet.